MRW’s regular reporting of movements in the markets for secondary materials
Summary
Plastic PRN prices fell by £13 per tonne this week. Aggregate glass PRN price is down by £18 per tonne and remelt by £16 per tonne.
White Metal, Aluminium ingots and Ferrous Metal prices are unchanged.
Non-Ferrous metal prices are stable with the exception of a few increases in Nickel & Alloy and Bronze & Gunmetal prices.
Falls are recorded across the High Value Metal prices.
PRNs
Grade: | £/tonne | change |
Paper | 0.85-1.00 | - |
Aluminium | 8-10 | - |
Steel | 14-18 | ↑1 |
Plastics | 28-32 | ↓13 |
Glass:Aggregate | 18-22 | ↓18 |
Glass: Remelt | 30-32 | ↓16 |
Wood | 1.50-2.00 | - |
Mixed Energy | 0.40-0.75 | ↑0.15 |
High Value Metals
Grade: | £/tonne | change |
Platinum | 27.78 | ↓0.35 |
Platinum scrap | 20.26 | ↓0.25 |
Palladium | 16.44 | ↑0.10 |
Fine gold | 24.48 | ↓0.11 |
9ct gold | 8.91 | ↓0.03 |
Fine silver | 0.355 | ↓0.002 |
925 silver | 0.328 | ↓0.003 |
Non Ferrous Metals
White metals | £/tonne | change |
Mixed pewter | 6540 | - |
43% tinman’s solder | 4883 | - |
39% tinman’s solder | 4460 | - |
29% plumber’s solder | 3050 | - |
Solder joints | 1540 | - |
6% mixed type metal | 1140 | - |
Aluminium ingots | £/tonne | change |
LM2 | 1450 | - |
LM4 | 1480 | - |
LM6 | 1580 | - |
LM24 | 1480 | - |
LM25 | 1570 | - |
LM27 | 1540 | - |
Standard remelt ingots | 1260 | - |
Mixed remelts | 1260 | - |
Brass | £/tonne | change |
Cuttings | 2100-2300 | - |
Clean rod swarf | 2000-2100 | ↓50 |
Unsorted brass scrap | 2000-2200 | - |
Mixed brass scrap | 2000-2200 | - |
Bronze & gun metals | £/tonne | change |
Commercial GM scrap | 2800-3000 | ↑200 |
GM borings | 2800-2900 | ↑100 |
Commercial PB scrap | 2900-3100 | ↑100 |
Brass and copper radiators | 1900-2020 | ↓130 |
Zinc | £/tonne | change |
Zinc base scrap | 420-520 | ↑20 |
New cuttings | 400-450 | ↓100 |
Lead | £/tonne | change |
Collected scrap | 950-1050 | ↑40 |
Batteries | 400-450 | - |
Nickels and alloys | £/tonne | change |
18/8 stainless steel solids | 720-800 | ↑60 |
18/8 stainless steel turnings | 320-400 | ↑20 |
18/10/3 stainless steel solids | 1000-1200 | ↑40 |
18/10/3 stainless steel turnings | 640-780 | ↑20 |
17% chrome iron | 190-210 | ↑20 |
13% chrome iron | 150-170 | - |
Pure nickel solids | 7,280 | ↑40 |
Pure tungsten | 13,580 | - |
Pure molybdenum | 14,560 | ↑400 |
Pure cobalt | 17,430 | ↑400 |
Wrought clean monel | 3900-4100 | ↑40 |
Monel turnings | 1780-1900 | ↑20 |
70/30 cupronickel | 3580-3780 | ↑200 |
90/10 cupronickel | 3140-3280 | ↑40 |
Clean tungsten carbide | 12900-13000 | - |
18/4/1 high-speed solids | 980-1060 | - |
18/4/1 high-speed turnings | 280-360 | - |
6/5/2 high-speed solids | 780-880 | - |
6/5/2 high-speed turnings | 190-290 | - |
Copper | £/tonne | change |
Dry Bright Wire | 3457-3650 | - |
Greasy Bright Wire | 3300-3480 | ↓20 |
Clean flat bus bar | 3340-3450 | ↓50 |
No1 Burnt wire | 3300-3400 | - |
No 2 burnt wire | 2950-3370 | ↑70 |
Cylinders | 3000-3120 | ↓4 |
Clean and Painted | 3200-3280 | ↓70 |
New copper tube | 3400-3500 | - |
Heavy copper | 3250-3380 | ↓20 |
Braziery copper | 2500-2860 | - |
Clean pyro cable | 1800-1980 | ↓20 |
PVC pyro cable | 1500-1600 | - |
Cables | £/tonne | change |
Household | 1250-1300 | - |
Low grade | 650-750 | ↓30 |
Aluminium low grade | 220-280 | - |
Aluminium | £-tonne | change |
Pure cuttings | 710-800 | - |
Mixed alloy cuttings | 700-790 | ↓10 |
Clean cast | 700-750 | - |
Old rolled | 650-680 | - |
Irony aluminium | 250-300 | - |
Turnings | 500-550 | - |
Loose litho | 800-850 | ↑25 |
Clean aluminium wheels | 850-950 | - |
alu/copper radiators | 1400-1500 | - |
Extrusion: clean | 800-890 | - |
Extrusion: painted | 750-800 | - |
Ferrous Metals
Ferrous | £/tonne | change |
Broken foundry cast iron | 102-120 | - |
Foundry short steel | 112-150 | - |
Grade 0A heavy structural and plate | 120-140 | - |
Grade 1 5ft old steel | 102-140 | - |
Grade 2 2ft old steel | 95-120 | - |
Grade 4C new production steel bales | 130-150 | - |
Grade 5C loose light steel scrap (light iron) | 70-90 | - |
Grade 7B mixed steel turnings | 72-90 | - |
Grade 8B mixed cuttings | 105-120 | - |
Grade 9 heavy cast iron (over size) | 90-110 | - |
Grade 10 light cast iron | 102-120 | - |
Grade 11 cast iron borings | 90-110 | - |
Grade 12 a new production heavy steel scrap | 130-150 | - |
Car engines | 160-190 | - |
Have your say
You must sign in to make a comment
Please remember that the submission of any material is governed by our Terms and Conditions and by submitting material you confirm your agreement to these Terms and Conditions. Links may be included in your comments but HTML is not permitted.