ALUMINIUM INGOTS
LM2 | 1680 |
LM4 | 1730 |
LM6 | 1850 |
LM24 | 1630 |
LM25 | 1850 |
LM27 | 1680 |
Standard remelt ingots | 1370 |
Mixed remelts | 1370 |
WHITE METALS
99% tin | 7500 | |
Mixed pewter | 5000 | |
43% tinmans solder | 3200 | |
29% plumbers solder | 2300 | |
Solder joints | 930 | |
6% mixed type metal | 70 | |
ALU UBCs
Loose and flattened | 800 | |
Baled or densified, palletised and strapped | 850 | |
HIGH VALUE METALS
£/gramme
Platinum | 31.48 |
Palladium | 8.63 |
Fine gold | 22.26 |
9ct gold | 8.61 |
Fine silver | 0.333 |
925 silver | 0.309 |
Have your say
You must sign in to make a comment
Please remember that the submission of any material is governed by our Terms and Conditions and by submitting material you confirm your agreement to these Terms and Conditions. Links may be included in your comments but HTML is not permitted.