MRW’s regular reporting of movements in the markets for secondary materials
Summary
All the high value metals grades dropped in price.
Brass scrap erased last week’s losses, making gains as did the bronze and gun metal grades by £50 - £100 per tonne.
Aluminium also regained its previous week losses as did all of the copper grades by £25 - £100 per tonne.
Lead scrap prices shot up by £150 per tonne.
A handful of nickel and alloy prices slipped further.
PRN | £/tonne | change |
Paper | 1.00 | - |
Aluminium | 10 | - |
Steel | 5-6 | - |
Plastics | 55-65 | - |
Glass aggregate | 12 | - |
Glass remelt | 12 | - |
Wood | 2-3 | - |
Energy Recovery | 0.50-0.75 | - |
High Value Metals | £/gramme | change |
Platinum | 22.61 | ↓1.13 |
Platinum scrap | 16.82 | ↓0.11 |
Palladium | 21.28 | ↓1.31 |
Fine gold | 30.74 | ↓1.12 |
9ct gold | 11.23 | ↓0.33 |
Fine silver | 0.371 | ↓0.010 |
925 silver | 0.343 | ↓0.009 |
Brass | £/tonne | change |
Cuttings | 2400-2500 | - |
Clean rod swarf | 2400-2500 | - |
Unsorted brass scrap | 2400-2500 | - |
Mixed brass scrap | 2600-2700 | ↑50 |
Bronze & gun metals | £/tonne | change |
Commercial GM scrap | 3000-3100 | ↑100 |
GM borings | 2950-3050 | ↑100 |
Commercial PB scrap | 3150-3250 | ↑50 |
Brass & copper radiators | 2150-2250 | ↑50 |
Aluminium | £/tonne | change |
Pure cuttings | 900-1000 | ↑50 |
Mixed alloy cuttings | 650-850 | ↓50 |
Clean cast | 700-850 | - |
Old rolled | 650-775 | ↑75 |
Irony aluminium | 200-250 | - |
Turnings | 400-525 | ↑25 |
Loose litho | 1050-1150 | ↑50 |
Clean aluminium wheels | 950-1050 | ↑50 |
Alu/copper radiators | 1650-1800 | ↑100 |
Extrusion: clean | 1150-1250 | ↑100 |
Extrusion: painted | 1100-1150 | ↑50 |
Copper | £/tonne | change |
Dry bright wire | 4000-4100 | ↑100 |
Greasy bright wire | 3400-3550 | ↑50 |
Clean flat bus bar | 3875-4000 | ↑100 |
No 1 burnt wire | 3700-3825 | ↑25 |
No 2 burnt wire | 3400-3500 | ↑100 |
Cylinders | 3250-3300 | ↑100 |
Clean and painted | 3500-3600 | ↑100 |
New copper tube | 3850-4000 | ↑100 |
Heavy copper | 3500-3600 | ↑100 |
Braziery copper | 3000-3100 | ↑50 |
Clean pyro cable | 1800-1875 | ↑25 |
PVC pyro cable | 1425-1500 | - |
Cables | £/tonne | change |
Household | 1300-1400 | ↑100 |
Low grade | 750-850 | - |
Aluminium low grade | 200-300 | - |
Lead | £/tonne | change |
Collected scrap | 1250-1350 | ↑150 |
Batteries | 500-600 | - |
Zinc | £/tonne | change |
Zinc base scrap | 900-1000 | - |
New cuttings | 900-1000 | - |
Nickels and alloys | £/tonne | change |
18/8 stainless steel solids | 500-600 | ↓20 |
18/8 stainless steel turnings | 240-320 | ↓20 |
18/10/3 stainless steel solids | 800-900 | ↓20 |
18/10/3 stainless steel turnings | 400-440 | ↓20 |
17% chrome iron | 200-240 | - |
13% chrome iron | 110-150 | - |
Pure nickel solids | 5400 | ↓100 |
Pure tungsten | 7800 | - |
Pure molybdenum | 11946 | ↓285 |
Pure cobalt | 45471 | ↓308 |
Wrought clean monel | 2840-3000 | - |
Monel turnings | 1460-1560 | - |
70/30 cupronickel | 3100-3180 | - |
90/10 cupronickel | 2740-2940 | - |
Clean tungsten carbide | 6260-6360 | - |
18/4/1 high-speed solids | 200-240 | - |
18/4/1 high-speed turnings | 200-220 | - |
6/5/2 high-speed solids | 200-240 | - |
6/5/2 high-speed turnings | 140-180 | - |
White metals | £/tonne | change |
Mixed pewter | 6916 | - |
39% tinman’s solder | 5020 | - |
29% plumber’s solder | 3538 | - |
Solder joints | 1879 | - |
6% mixed type metal | 1712 | - |
Aluminium ingots | £/tonne | change |
LM2 | 1740 | - |
LM4 | 1780 | - |
LM6 | 1985 | - |
LM24 | 1650 | - |
LM25 | 1960 | - |
LM27 | 1780 | - |
Standard remelt ingots | 1520 | - |
Mixed remelts | 1540 | - |
Ferrous Metals | £-tonne | change |
Broken foundry cast iron | 100-120 | - |
Foundry short steel | 135-150 | - |
Grade 0A heavy structural and plate | 100-160 | - |
Grade 1 5ft old steel | 110-140 | - |
Grade 2 2ft old steel | 110-140 | - |
Grade 4C new production steel bales | 115-135 | - |
Grade 5C loose light steel scrap (light iron) | 60-80 | - |
Grade 7B mixed steel turnings | 70-90 | - |
Grade 8B mixed cuttings | 90-115 | - |
Grade 9 heavy cast iron (over size) | 80-100 | - |
Grade 10 light cast iron | 70-100 | - |
Grade 11 cast iron borings | 60-90 | - |
Grade 12 a new production heavy steel scrap | 135-155 | - |
Car engines | 145-180 | - |
Have your say
You must sign in to make a comment
Please remember that the submission of any material is governed by our Terms and Conditions and by submitting material you confirm your agreement to these Terms and Conditions. Links may be included in your comments but HTML is not permitted.